● Variae excavati notae perfecte comparari possunt.
● Material: AH36 vas speciale materiale & 6061T6 aluminium mixturae cum materia magna virium.
● Fingens rimam in pomerium faciens potionem validiorem.
● 40Cr catenis cum 20CrMoTi manicis mediae.
● Mos spud longi- tudinem laboris diversus est.
Item | Descriptio | Amphibious Undercarriage exemplum | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Undercarriage Longitudo | 5200mm | 5700mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500mm | 13500mm |
B | Countweight Terrae Clearance | 1510mm | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200mm | 2540mm |
C | Pontoon Grounded Longitudo | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Altiore altitudo ad BUTIO Top | 2600mm | 3700mm | 3770mm | 3870mm | 3950mm | 4040mm | 4140mm | 4800mm |
E | Longitudo altiore | 7300mm | 9550mm | 11300mm | 12950mm | 14450mm | 15450mm | 15950mm | 15950mm |
F | Pontoon Height | 1340mm | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
G | Inuestigandum Cange | 2700mm | 3500mm | 3660mm | 3660mm | 3700mm | 4700mm | 4700mm | 4700mm |
H | Altiore latitudine | 3700mm | 4500mm | 5160mm | 5160mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Pontoon Latitudo | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
Excavator amphibium specialiter destinatur ad operandum in palustribus, locis humidis, inaquosis, et omnia loca mollia cum aqua natandi facultate.Ob pressionis humilem designationem, sive fossorio indiges ad traiectionem, remediationem, piscinam purgationem, vel alia vecturae media, amphibium excavatorem optimam electionem fore.